| Management number | 219053814 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219053814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729798771960 |
|---|---|
| Color | Warm White |
| Shape | BA9 1/2 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Frequency | 12 |
| Brand Name | BULBMASTER |
| Brightness | 114 Lumen |
| Efficiency | 9.53 lm/W |
| Light Type | Incandescent |
| Model Name | CTC |
| Style Name | 15W-TORPEDO-12PK |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | BULBMASTER |
| Model Number | CTC |
| Power Source | [POSSIBLE] Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | chandelier Light Bulb |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 143 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable |
| Included Components | non |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 114 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CTC |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form