| Management number | 219334601 | Release Date | 2026/05/03 | List Price | $388.63 | Model Number | 219334601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 820061862566 |
|---|---|
| Size | 20x20FT |
| Color | Gray |
| Coverage | Metal roof with optional PE sidewalls |
| Brand Name | IDEALHOUSE |
| Floor Area | 400 Square Feet |
| Frame Type | canopy |
| Unit Count | 1.0 Count |
| Item Weight | 591.06 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | iM1jf537PmdJTROUOVHJcQ3A |
| Material Type | Alloy Steel |
| Frame Material | Alloy Steel |
| Item Type Name | Metal Carport |
| Required Assembly | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | iM1jf537PmdJTROUOVHJcQ3A |
| Item Dimensions L x W x H | 236"L x 236"W x 110"H |
| Recommended Uses For Product | Social Gathering |
| Ultraviolet Light Protection | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form