| Management number | 216793143 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216793143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851989007807 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Caplet |
| Brand Name | BariMelts |
| Unit Count | 60 Count |
| Dosage Form | Caplet |
| Item Weight | 5.92 ounces |
| Manufacturer | Barimelts |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.1 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Included Components | Vitamin A (as Beta Carotene) 3,000 mcg, Vitamin C (as Ascorbic Acid) 130 mg, Vitamin D3 (as Cholecalciferol) 75 mcg, Vitamin E (as D-Alpha Tocopheryl Succinate) 40 mg, Vitamin K (as Phytonadione) 300 mcg, Thiamin (Vitamin B1) (as Thiamine HCI) 12 mg, Riboflavin (Vitamin B2) 12 mg, Niacin (as Niacinamide) 40 mg, Vitamin B6 (as Pyridoxine HCI) 12 mg, Folate (as L-5-Methylfolate, Calcium Salt) 1,360 mcg DFE, Vitamin B12 (as Methylcobalamin) 1,000 mcg, Biotin (as D-Biotin) 600 mcg, Pantothenic Acid (as D-Calcium Pantothenate) 10 mg, Iron (as Carbonyl Iron) 45 mg, Iodine (as Potassium Iodide) 150 mcg, Magnesium (as Magnesium Oxide) 40 mg, Zinc (as Zinc Bisglycinate Chelate) 18 mg, Selenium (as Sodium Selenite) 70 mcg, Copper (as Copper Gluconate) 2 mg, Manganese (as Manganese Gluconate) 2 mg, Chromium (as Chromium Picolinate) 120 mcg, Molybdenum (as Molybdenum Bisglycinate Chelate) 75 mcg, Aquamin (as Marine Mineral Blend from Red Algae) 10 mg |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Includes Vitamins A–E, K, B-complex, Folate, B12, Biotin, and key minerals in bioavailable forms like L-5-Methylfolate, Methylcobalamin, Magnesium Ascorbate, and Chelated Minerals. |
| Specific Uses For Product | Fast-Dissolving & Sugar Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form