| Management number | 215826834 | Release Date | 2026/04/19 | List Price | $13.92 | Model Number | 215826834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 65cm-gray |
|---|---|
| Color | Gray |
| Pet Type | Cat, Dog, Small Animal |
| Item Form | Cave |
| Brand Name | XQJGJAGPA |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | dog bed |
| Model Number | dog beds for small dogs |
| Fill Material | Cotton |
| Material Type | Faux Fur |
| Cover Material | Faux Fur |
| Dog Breed Size | Medium, Small |
| Product Benefits | Provides cozy, secure sleeping environment; easy to clean and maintain; available in two sizes |
| Included Components | dog bed |
| Breed Recommendation | dog bed |
| Manufacturer Part Number | dog beds for small dogs |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 22 Pounds |
| Item Dimensions L x W x Thickness | 25.59"L x 15.74"W x 15.74"Th |
| Other Special Features of the Product | Adjustable, Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form