| Management number | 219050843 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219050843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 653555022630 |
|---|---|
| Color | Daylight |
| Shape | Standard |
| Voltage | 110 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 50 |
| Beam Angle | 270 Degrees |
| Brand Name | CYLYT |
| Brightness | 800 Lumen |
| Efficiency | higher |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.14 Kilograms |
| Light Color | Daylight |
| Manufacturer | CYLYT |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | FCC |
| Additional Features | ★5000K Warm White ★ 800 Lumens ★ 60 Watts Equiv ★ 9 Watts ★ 15000+ Hours Lifespan ★ E26 Medium Standard Base ★ High CRI 85+ ★ Not Dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free & Noise-free ★ Durable-Shatter Resistant ★ 90% energy saving ★ No radiation, No pollution,No lead or mercury ★ Low Light Decay-Main ★ Original Brightness ★ Latest Advanced LED Chips ★ Anti-Stroboscopic Tech |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.36"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form