| Management number | 216069881 | Release Date | 2026/04/19 | List Price | $178.20 | Model Number | 216069881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z&O Electronics sells computers with professional upgrade and customization. The manufacturer box will be opened by our engineers for customizing and testing. Defects & blemishes are significantly reduced by our in depth inspection & testing. Capacity: 2TB PCIe NVMe M.2 SSD. Intel Core i5-1155G7 processor,: Enjoy a computer with an intel i5-1135G7 processor, 4 Core 2.50 GHz. Experience Intel performance with entertainment features and fast connectivity. 32GB DDR4 RAM: With high bandwidth 32GB DDR4 RAM, you get more of a boost in performance. Graphics: Intel UHD Graphics. Operating System: Windows 11 Home 64. Network Interface and Wi-Fi: Integrated 10/100/1000 GbE LAN, Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5GHz) Wi-Fi and Bluetooth 5.1 combo. Ports: 1 x SD Card Reader, 1 x USB 2.0, 2 x USB 3.2, 1 x HDMI 1.4, 1 x Headphone & Microphone Audio Jack Fast, smooth, and responsive: Get up to 30x faster performance than a traditional laptop hard drive. Audio: Audio Stereo speakers with Dolby AudioDual-array mic, Skype for Business certified. Dimensions:14.11 x 9.27 x 0.83 inches. Product weight: 3.65 lbs
| UPC | 884116691860 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron 3520 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.65 Pounds |
| Screen Size | 15.6 |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 8192 KB |
| Chipset Type | Pentium/Celeron 400 series |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Dell Inspiron 3520 |
| Power Device | AC adapter |
| Refresh Rate | 60 hertz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Documentation |
| Screen Finish | Anti-glare |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | Intel Core i5-1155G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | [Basic] Front-facing camera |
| Display Technology | LED |
| Hardware Interface | USB |
| Speaker Description | Stereo speakers with Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Numeric Keypad |
| Keyboard Description | Full-sized keyboard with numeric keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 5 GHz Radio Frequency, 802.11ac, 802.11ax, Bluetooth |
| Hard Disk Description | 2TB PCIe NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4500 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 9.27"L x 14.11"W x 0.83"Th |
| Automatic Backup Software Included | Media Reader, Microsoft Office 365 |
| Supported Monitor Maximum Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form