| Management number | 215699964 | Release Date | 2026/04/12 | List Price | $21.41 | Model Number | 215699964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Ideal for mild MCL and/or LCL sprains, mild arthritis, post arthroscopic menisectomy, or mild global instabilities. Manufacturer Contact Information n.a.
| UPC | 888912009553 |
|---|---|
| Size | X-Large |
| Material | Neoprene |
| Brand Name | DonJoy |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Part Number | 79-82398 |
| Manufacturer | DJO Global |
| Model Number | 79-82398 |
| Number of Items | 1 |
| Included Components | n.a. |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis, Collateral Ligament Injury |
| Manufacturer Contact Information | n.a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form