| Management number | 215717624 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215717624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810121050293 |
|---|---|
| Flavor | Lemon |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Evogen |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 5.6 Ounces |
| Manufacturer | Evogen |
| Model Number | EVG01495 |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | EVG01495 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form