| Management number | 216162091 | Release Date | 2026/04/19 | List Price | $30.40 | Model Number | 216162091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AM Autoparts |
|---|---|
| Model | AM Autoparts AM-30785047 Control Arm with Ball Joint |
| Exterior | machin |
| Item Weight | 4.65 pounds |
| Manufacturer | AM Autoparts |
| Item model number | AM-30785047 |
| Package Dimensions | 14.47 x 14.31 x 6.47 inches |
| Manufacturer Part Number | AM-30785047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form