| Management number | 219057006 | Release Date | 2026/05/03 | List Price | $3.04 | Model Number | 219057006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758277883979 |
|---|---|
| Color | 1.5w=15w Warm White 2700k |
| Shape | G40 |
| Theme | modern |
| Voltage | 120 Volts (AC) |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Sphoon |
| Efficiency | High |
| Light Type | LED |
| Model Name | G40F |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Item Weight | 0.09 Pounds |
| Light Color | 2700K Warm white |
| Manufacturer | Sphoon Lighting |
| Model Number | G40F-1.5W-E26-110V-WW-2PACK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED BULB |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.5 Watts |
| Sensor Technology | no |
| Additional Features | 1.5w soft warm white 2700k, Energy Efficient, Frosted, Instant On |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.57"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Grace nnvg |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Indoor, Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form