| Management number | 211282902 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211282902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lockin Veno Solar Fingerprint Smart Lock, Keyless Entry Smart Deadbolt with Solar Charging, Built-in Wi-Fi & Matter Support, 5-in-1 Unlock Methods, 7-Month Backup Battery, BHMA Grade 3, IP53
| Color | Black |
|---|---|
| Shape | Rectangular |
| Lock Type | Biometric |
| Brand Name | Lockin |
| Style Name | Veno Solar |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Manufacturer | Chongqing Luxiangjia Technology Co., Ltd. |
| Model Number | LKMSD650B |
| Control Method | App, Remote, Voice |
| Item Dimensions | 11.6 x 4.9 x 4 inches |
| Additional Features | Auto-Lock, Fingerprint, Passcode Unlock |
| Included Components | Exterior Assembly |
| Recommended Uses For Product | Airbnb & rental property entry management, Front door smart lock, digital deadbolt with auto-lock, keyless entry for home & apartment, smart home door lock with app control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form