| Management number | 216829303 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216829303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Diet Type | Halal, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Teabags |
| Specialty | Natural |
| Brand Name | Nutra Tea |
| Unit Count | 60.0 Count |
| Item Volume | 200 Milliliters |
| Item Weight | 225 Grams |
| Tea Variety | Ginseng |
| Manufacturer | Nutra Tea |
| Container Type | Bag |
| Item Dimensions | 2.76 x 8.86 x 5.31 inches |
| Number of Items | 3 |
| Product Benefits | Digestive Support, Immune System Support, Increased Energy & Vitality |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form