| Management number | 218401218 | Release Date | 2026/05/03 | List Price | $21.76 | Model Number | 218401218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The O'Neill HyperFreak Skins Series advances technical sun protection with unrivaled stretch, premium fit, and anatomical design. Our exclusive buttery-soft TechnoButter Skin material features a lightweight feel and HyperDry technology for wicked fast dry times. The top choice for high-performance UV protective gear. Feels like Freedom.
| UPC | 191015158814 |
|---|---|
| Size | Medium |
| Color | Tempered Steel |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Men's Hyperfreak Skins Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 5692 |
| Material Type | Polyester Blend |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 5692 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form