| Management number | 216025319 | Release Date | 2026/04/19 | List Price | $52.00 | Model Number | 216025319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762704075516 |
|---|---|
| Color | 4600W |
| Shape | Rectangular |
| Voltage | 6 Volts |
| Wattage | 3200 watts |
| Bulb Base | Flanged |
| Room Type | 4600W |
| Brand Name | COORHEIX |
| Brightness | 30000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Solar Street Lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | COORHEIX |
| Model Number | 4600W |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware, Connection Line |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 504 |
| Item Dimensions L x W x H | 21.5"L x 14.8"W x 5.1"H |
| Specific Uses For Product | Outdoor use only |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Cordless, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form