| Management number | 209777857 | Release Date | 2026/03/29 | List Price | $34.53 | Model Number | 209777857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 15.7"L x 11.8"W x 20.4"H |
| Color | 2 Pcs White |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | black |
| Brand Name | TaoHFE |
| Item Depth | 11.8 inches |
| Item Width | 15.7 Inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 18.37 Kilograms |
| Finish Types | Painted |
| Handle Color | Black |
| Manufacturer | TaoHFE |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Extended Length | 15.7 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.8 x 15.7 x 20.4 inches |
| Number of Items | 2 |
| Furniture Finish | Painted |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Metal |
| Is Stain Resistant | No |
| Tabletop Thickness | 20.4 Inches |
| Frame Material Type | Engineered Wood, Metal, Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 11.8 Inches |
| Item Dimensions D x W x H | 11.8"D x 15.7"W x 20.4"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | bedroom, nighttime use, morning use, end side table, holding hot cups, holding books, holding eyeglasses, holding cell phones, holding alarm clocks, holding remote controls |
| Recommended Uses For Product | Bedroom furniture, Storage, Decorative display, Hot cup holding, Book holding, Device holding, Nighttime necessities storage |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form