| Management number | 217142940 | Release Date | 2026/04/19 | List Price | $11.00 | Model Number | 217142940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Push-Up |
| Brand Name | Wingslove |
| Model Name | Wingslove |
| Sport Type | Riding |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Material Type | lace |
| Occasion Type | everyday |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form