| Management number | 218767504 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218767504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186303832 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 1.5 watts |
| Bulb Base | G4 |
| Beam Angle | 120 Degrees |
| Brand Name | Ziomitus |
| Brightness | 150 Lumen |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | ZG41.5 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Manufacturer | Ziomitus |
| Model Number | ZG41.5 |
| Power Source | ac_dc |
| Material Type | silicone |
| Control Method | App |
| Item Type Name | 10pcs g4 led bulbs |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 150 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.5 Watts |
| Additional Features | G4 1.5w 150lm, bright to replace g4 10 watt 20w halogen, 27000k warm white, AC/DC12V |
| Included Components | 10pcs g4 led bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 1.5 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 0.43"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ZG41.5W |
| Specific Uses For Product | landscape lighting, under counter lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form